"The software prompts brokers to input the necessary data and lists possible lenders, and lenders receiving the submission can return a loan quote to the applicant. Because the model requires brokers to enter information, it improves loan submission quality as well as broker's chances of success."
Michael Sneden,
ValueXpress Conduit
"BrokerPro deals go to the top of my stack because the complete package shows that the broker understands the issues and has some control of the deal. As a result, we can respond very quickly and provide a "bankable" quote with minimal contingencies.
Chris Lewis,
Wells Fargo Commercial
With BrokerPro Lenders, simply match your loan to their loan programs, submit the loan electronically, and receive a loan quote or term sheet right from BrokerPro Software. No need to search for lenders or shot gun the loan request to every lender you know. And unlike residential lenders, you will not have to sign up or fill out broker packages with each commercial mortgage lender.
Direct Commercial Lenders. The commercial mortgage loan division at Wells Fargo, the conduit lending division at LaSalle Bank, the Fannie Mae commercial loan programs at ARCS, SBA loans at CIT Group; these are a few of the lending institutions that are participating on the BrokerPro Matching Engine. Lenders for Fixed Rates, Floating Rates, Construction, Bridge, Mezzanine, and Loan Consolidation.
Matching Engine. The representative of the wholesale commercial lending division at all of the lending institutions below, have personally entered his or her loan program criteria on our online Lender PIPELINE or into our LenderPro Software. These are lenders who accept commercial loans from mortgage brokers and can offer par pricing and rebates.
| 1st Centennial Bank | Ambit Funding | American Bank |
| American Security Bank | Arbor Commercial Mortgage, LLC | Banco Popular NA |
| Bank of Internet USA | Brownstone Mortgage Capital | Bulls Capital Partners, LLC |
| Business Partners, LLC | California Credit Union | CAMPUS USA Credit Union |
| Capital Development | CENTENNIAL BANK | Central Cooperative Bank |
| Century Bank | CIT | Citibank |
| City National Bank of West Virginia | Column Financial | Community Commerce Bank |
| Coppercrest Funding | CornerBank, N.A. | Creative Financial Service of Tampa Bay |
| CWCapital LLC | EAST WEST BANK | Emigrant Savings Bank |
| Evolve Bank & Trust | First American Bank | First Credit Commercial Capital |
| First Security Thrift | First Service Bank Division of National Penn Bank | Flushing Savings Bank |
| Fortune Bancorp | GE Real Estate | Glenway Mortgage |
| Great Lakes Bank | Greystone & Co. | Heritage Bank |
| Independence Community Bank | Irwin Union Bank, FSB | JADDA Real Estate Fund |
| KeyBank | La Jolla Bank | Lakeside Community Bank |
| Madison Realty Capital | MARATHON FINANCIAL | MEECORP Capital Markets |
| Mercury Capital Corporation | MetroBank | Midwest Capital Corporation |
| Mortgage Company of Santa Barbara | Nellis Corporation | Newman Financial Services, Inc. |
| Noble Mortgage & Investments, LLC | Pacific Capital Bank | Pacific Capital Business Lending |
| Pacific Western Bank | PENN FEDERAL SAVINGS BANK | PNC Arcs |
| Presidential Bank | Republic Bank | Seaway Bank and Trust Company |
| Security Pacific Bank | Serinova Financial, LLC | The Bank of Hemet |
| Trans Lending Corporation | UNITED COMMERCIAL BANK | United Texas Bank |
| UPS Capital | US Bank | ValuExpress, LLC |
| Washington Federal | Washington Mutual | Wells Fargo Commercial Mortgage |
| Wells Fargo Commercial Mortgage Finance | WestStar Bank | Whitney Bank |
| World Savings |